


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060207600 | O. M. Roy Memo. LP School | Government Aided | Primary | 354 |
17060207600 | St. Aloysius RcLP School | Government Aided | Primary | 226 |
17060207600 | St. Aloysius SSA RcUPSchool | Government | Upper Primary Only | 114 |
17060207600 | Kynton MaSSAr SSA LP School | Government | Primary | 37 |
17060207600 | Kynton MaSSAr SSA UPSchool | Government | Upper Primary Only | 28 |
17060207600 | O. M. Roy Memorial UP & Sec. School | Government Aided | Upper Primary Only | 174 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in