You are here
Schools with total enrollment of students
DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060210700 | Lawmei UP | Government Aided | Upper Primary Only | 43 |
17060210700 | Lawmei Govt. LP | Government | Primary | 111 |
17060210700 | Lawmei Church Of Christ LP | Government Aided | Primary | 23 |
17060210700 | Stang Marthom Kharbuki Memo. SSA UPSchool | Government | Upper Primary Only | 26 |
17060210700 | Lawmei Pres. SSA UPSchool | Government | Upper Primary Only | 102 |
17060210700 | Indira Gandhi Memo SSA LP School | Government | Primary | 52 |
17060210700 | Lawmei Pres. English LP School | Government Aided | Primary | 139 |
Navigation
Notice Board
-
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in