


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17020100600 | Rongjeng Govt. U.P.School | Government | Upper Primary Only | 230 |
17020100600 | Thamring Mem. Girls U.P.S | Government Aided | Upper Primary Only | 78 |
17020100600 | Rongjeng J.B L.P.School | Government | Primary | 70 |
17020100600 | Rongjeng Gaoram L.P. School | Government | Primary | 13 |
17020100600 | Holy Family School UPS | Government Aided | Upper Primary Only | 409 |
17020100600 | Holy Family L.P. School | Government Aided | Primary | 811 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in