Skip To Main Content
| Village Name | Number of Schools | Total enrollments |
|---|---|---|
| Mawdulop | 2 | 45 |
| Mawblang | 4 | 157 |
| Mawslang | 2 | 72 |
| Mawlang | 1 | 28 |
| Mawjatap | 3 | 133 |
| Mawiapbang | 1 | 44 |
| Thynroit | 11 | 748 |
| Wahlyngdoh | 2 | 71 |
| Syrtham | 1 | 20 |
| Rngibah | 5 | 121 |
| Umkhoi | 1 | 26 |
| Laitkyrhong | 6 | 345 |
| Ksanrngi | 1 | 31 |
| Iapdkoh | 1 | 46 |
| Iewrynghep | 2 | 120 |
| Mawkria | 5 | 172 |
| Laitlum | 4 | 217 |
| Nongpyrdi | 1 | 34 |
| Wahlakhiat | 4 | 165 |
| Jatah Lakadong | 2 | 216 |
| Thangsning | 9 | 387 |
| Khwad | 2 | 93 |
| Nohron | 4 | 190 |
| Nongjrong | 5 | 267 |
| Siangkhnai | 1 | 19 |
| Mawlein | 3 | 215 |
| Nongryngkoh | 4 | 122 |
| Mawlyngot | 2 | 48 |
| Khlieh Asem | 3 | 110 |
| Jongksha | 10 | 786 |
| Kharang | 8 | 563 |
| Umblai | 1 | 2 |
| Thangbnai | 4 | 135 |
| Rapleng | 4 | 128 |
| Nonghulew | 3 | 126 |
| Laitmynsang | 3 | 113 |
| Pashang | 2 | 77 |
| Mynsang | 4 | 173 |
| Pyngkya | 2 | 45 |
| Tanglei | 2 | 115 |
| Khapmaw | 1 | 51 |
| New Nongryngkoh | 3 | 125 |
| Syniasya | 4 | 149 |
| Mawsir | 1 | 29 |
| Mawlat | 4 | 177 |
| Rangphlang | 1 | 30 |
| Syntung | 3 | 188 |
| Dienglieng | 5 | 171 |
| Rasong | 4 | 133 |
| Mawsna | 2 | 118 |
| Lynshing | 7 | 432 |
| Jatah Nonglyer | 2 | 76 |
| Mawkynrew | 5 | 391 |
| Pingwait | 4 | 187 |
| Umsaw War | 3 | 94 |
| Mawlali | 4 | 141 |
| Mawrasai | 2 | 51 |
| Wahmawlein | 1 | 48 |
| Umtong | 3 | 100 |
| Umsning | 2 | 61 |
| Mynriah | 1 | 19 |
| Laitdiengsai | 4 | 241 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in