


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060405200 | Umsham Rc LP School | Government Aided | Primary | 61 |
17060405200 | Rc SSA UP Umsham | Government | Upper Primary Only | 41 |
17060405200 | Lynshing-Madanwad SSA RcLP School | Government | Primary | 65 |
17060405200 | Nongthymmai Lynshing Pres LP School | Government Aided | Primary | 35 |
17060405200 | Tmoi Pres LP | Government Aided | Primary | 100 |
17060405200 | Lynshing Govt. LP School | Government | Primary | 71 |
17060405200 | Lynshing Pres. UPSchool | Government Aided | Upper Primary Only | 59 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in