


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060301800 | Diengpasoh UPS | Government Aided | Upper Primary Only | 45 |
17060301800 | Diengpasoh Govt. LP | Government | Primary | 46 |
17060301800 | Diengpasoh Pres. LP School | Government Aided | Primary | 110 |
17060301800 | Diengpasoh Pres. SSA UPSchool | Government | Upper Primary Only | 45 |
17060301800 | Nongthymmai Jaroit SSA LPS | Government | Primary | 39 |
17060301800 | Jaroit LPS | Government Aided | Primary | 55 |
17060301800 | Jaroit Church Of God SSA LP School | Government | Primary | 65 |
17060301800 | Jaroit Pres. SSA LPS | Government | Primary | 50 |
17060301800 | Dong Khappud Diengpasoh SSA LPS | Government | Primary | 30 |
17060301800 | Jaroit Church Of God SSA UPS | Government | Upper Primary Only | 30 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in