You are here
Village wise total number of school and enrollments
Village Name | Number of Schools | Total enrollments |
---|---|---|
Siejiong | 1 | 46 |
Lumkseh | 2 | 38 |
Nonghali | 3 | 171 |
Mawkathein | 1 | 32 |
Thadan | 6 | 250 |
Ksehpongdeng | 5 | 293 |
Mawiong Sung | 1 | 36 |
Mawiong Diengpasoh | 4 | 131 |
Mawlyngngad | 4 | 340 |
Madan Langning | 2 | 122 |
Kut | 7 | 234 |
Puriang | 11 | 694 |
Sohlaper | 2 | 116 |
Kynton-U-Mon | 5 | 386 |
Tynring | 5 | 376 |
Diengpasoh | 10 | 515 |
Warmatlah | 2 | 40 |
Thangshalai | 1 | 68 |
Mawmuthoh | 4 | 205 |
Mynriang | 3 | 104 |
Mawlynrei | 3 | 469 |
Mawber | 6 | 253 |
Mawryngkneng | 19 | 1524 |
Lumdiengsai | 3 | 106 |
Jyntah | 3 | 125 |
Nongkrem | 12 | 903 |
Ryngksaw | 2 | 39 |
Pommura | 3 | 102 |
Sohryngkham | 17 | 1056 |
Mawpdang | 5 | 268 |
Mawkynring | 2 | 29 |
Mawsharoh | 2 | 98 |
Smit | 12 | 944 |
Maw-U-Sam | 2 | 54 |
Laitkseh | 2 | 57 |
Umphyrnai | 6 | 515 |
Lamlyer | 4 | 165 |
Umiew-Maw-U-Sam | 1 | 68 |
Mawshbuit | 5 | 421 |
Ur-Masi-U-Joh | 2 | 139 |
Umphrup | 3 | 118 |
Mawkhanu | 2 | 70 |
Mawpyrshong | 7 | 314 |
Thad Nongtyrkhang | 2 | 199 |
Navigation
Notice Board
-
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in