


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060305900 | Ksehpongdeng Govt. LP | Government | Primary | 76 |
17060305900 | Ksehpongdeng Pres LP | Government Aided | Primary | 86 |
17060305900 | Ksehpongdeng RcLP School | Government Aided | Primary | 76 |
17060305900 | Ksehpongdeng SSA RcUPSchool | Government | Upper Primary Only | 20 |
17060305900 | Ksehpongdeng Pres UPS SSA | Government | Upper Primary Only | 35 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in