


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060304900 | Kut LP School | Government Aided | Primary | 0 |
17060304900 | Rympei Jingtip SSA LP School | Government | Primary | 39 |
17060304900 | Miss. A.W.Thomas SSA LPS, Kut | Government | Primary | 75 |
17060304900 | Kut SSA UPSchool | Government | Upper Primary Only | 24 |
17060304900 | Unitarian SSA LP School, Kut | Government | Primary | 15 |
17060304900 | Kut SSA RcUPSchool | Government | Upper Primary Only | 11 |
17060304900 | Kut RcLP School | Government Aided | Primary | 70 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in