


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060304900 | Unitarian LP School,Puriang | Government Aided | Primary | 150 |
17060304900 | Pdengshnong Pres LP School Puriang | Government Aided | Primary | 94 |
17060304900 | Puriang RcLP School | Government Aided | Primary | 82 |
17060304900 | Puriang Govt. LP School | Government | Primary | 45 |
17060304900 | Hill View LP School Puriang | Government Aided | Primary | 30 |
17060304900 | Unitarian Secondary School, Puriang | Government Aided | Upper Primary Only | 129 |
17060304900 | Sawkyntoit SSA LP School, Puriang(Niur) | Government | Primary | 16 |
17060304900 | Kruin SSA RcUPSchool | Government | Upper Primary Only | 36 |
17060304900 | Puriang SSA UPS | Government | Upper Primary Only | 52 |
17060304900 | Nongplit SSA LP School | Government | Primary | 41 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in