


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060301800 | Smit SSA UPS (Attch. H. Sec.) | Government | Upper Primary Only | 141 |
17060301800 | Hajom Kisor Singh Memorial SSA LP | Government | Primary | 40 |
17060301800 | Seng Khasi SSA LP | Government | Primary | 79 |
17060301800 | St. Peters Roman Catholic LP | Government Aided | Primary | 301 |
17060301800 | Smit Govt. LP | Government | Primary | 35 |
17060301800 | Mount View SSA LP | Government | Primary | 75 |
17060301800 | Seng Khasi SSA UP | Government | Upper Primary Only | 37 |
17060301800 | Rusa SSA LPS, Mawmluh Smit | Government | Primary | 0 |
17060301800 | Mount View SSA UPSchool | Government | Upper Primary Only | 35 |
17060301800 | St. Peters SSA UPSchool,Smit | Government | Upper Primary Only | 107 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in