


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060303900 | Umphyrnai Circle UPSchool | Government Aided | Upper Primary Only | 40 |
17060303900 | Dymmiew Pres. UPSchool | Government Aided | Upper Primary Only | 131 |
17060303900 | Sun Rays SSA LPS | Government | Primary | 84 |
17060303900 | Umphyrnai Rc LP | Government Aided | Primary | 93 |
17060303900 | Umphyrnai Presbyterian LP | Government Aided | Primary | 149 |
17060303900 | Sun Rays UPSSA School | Government | Upper Primary Only | 18 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in