


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060206600 | Pynthorumkhrah-Golflink Sec. School (Day) | Government Aided | Upper Primary Only | 86 |
17060206600 | Pynthorumkhrah LP(Polo Hills) | Government Aided | Primary | 144 |
17060206600 | Short Round LP | Government Aided | Primary | 38 |
17060206600 | Pynthorumkhrah Golflink Govt. LP | Government | Primary | 210 |
17060206600 | Pynthor Nepali LP School | Government Aided | Primary | 92 |
17060206600 | Gandhi Bunniyadi LP School | Government Aided | Primary | 166 |
17060206600 | Pynthorumkhrah Pres. LP School | Government Aided | Primary | 147 |
17060206600 | St. Nanak LP School | Government Aided | Primary | 229 |
17060206600 | St. Joseph RcLP School | Government Aided | Primary | 269 |
17060206600 | Buddha Vidya Niketan LP School | Government Aided | Primary | 87 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in