


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060206600 | Pynthorbah SSA LP School | Government | Primary | 49 |
17060206600 | Gandhi Buniyadi UPS | Government Aided | Upper Primary Only | 99 |
17060206600 | St. Josephs Secondary School, Pynthorumkhrah | Government Aided | Upper Primary Only | 154 |
17060206600 | Vilco SSA UPSchool | Government | Upper Primary Only | 61 |
17060206600 | Pynthor Nepali UPS | Government Aided | Upper Primary Only | 67 |
17060206600 | St. Nanak Secondary School | Government Aided | Upper Primary Only | 171 |
17060206600 | Pynthorumkhrah Pres. UPSchool | Government Aided | Upper Primary Only | 98 |
17060206600 | Pynthorumkhrah Golflink SSA UPSchool (Morn) | Government | Upper Primary Only | 82 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in