


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060613100 | Dalia Govt. LP School | Government | Primary | 92 |
17060613100 | Nongnong Govt. LP School | Government | Primary | 2 |
17060613100 | Jatap LPS | Government Aided | Primary | 26 |
17060613100 | Mawryngkhong Presbyterian LP School | Government Aided | Primary | 2 |
17060613100 | Nongrum Presbyterian LP School | Government Aided | Primary | 13 |
17060612100 | Rev. J.J.M. Nichols Roy LP | Government Aided | Primary | 44 |
17060613100 | Saikarap Roman Catholic LP School | Government Aided | Primary | 28 |
17060613100 | Sohlap Presbyterian LP School | Government Aided | Primary | 13 |
17060613100 | Umkhabaw RcLP School | Government Aided | Primary | 61 |
17060612100 | Umtham RcLP | Government Aided | Primary | 52 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in