


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060613100 | Dalia SSA LP School | Government | Primary | 46 |
17060613100 | Jeebon Roy Memo. SSA LP School | Government | Primary | 13 |
17060612100 | Khahsyndah SSA LP School | Government | Primary | 56 |
17060613100 | St. Xavier Roman Catholic SSA LP School | Government | Primary | 69 |
17060612100 | Umsaw-Bamontilla SSA LP School | Government | Primary | 67 |
17060612100 | Donbosco UP | Government Aided | Upper Primary Only | 51 |
17060612100 | Wahadadar Robison Syngwan Sec. School | Government Aided | Upper Primary Only | 66 |
17060613100 | Umkhabaw SSA RcUPSchool | Government | Upper Primary Only | 25 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in