


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17010701300 | Rongkhon Practising LPS | Government | Primary | 79 |
17010701300 | Akilanggre LPS | Government | Primary | 23 |
17010701300 | Boldorenggre UPS | Government | Upper Primary Only | 41 |
17010701300 | Balsriading LPS | Government | Primary | 66 |
17010701300 | Takkin Gittim LPS | Government | Primary | 58 |
17010701300 | Kongbegittim UPS | Government | Upper Primary Only | 27 |
17010701300 | Cherangre Govt. LPS | Government | Primary | 86 |
17010701300 | Kongbegittim LPS | Government Aided | Primary | 35 |
17010701300 | Tura Urban Area Megonggre LPS | Government | Primary | 36 |
17010701300 | Auxilium LPS | Government | Primary | 241 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in