


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17010701300 | Derangittim LPS | Government Aided | Primary | 56 |
17010701300 | Duragre LPS | Government | Primary | 16 |
17010701300 | UPper Rongkhon LPS | Government | Primary | 48 |
17010701300 | Chasingre LPS | Government | Primary | 59 |
17010701300 | Boldorenggre LPS | Government | Primary | 6 |
17010701300 | Rongkhon LPS | Government | Primary | 105 |
17010701300 | Mother Angeles LPS | Government | Primary | 26 |
17010701300 | UPper Wadanang LPS | Government | Primary | 140 |
17010701300 | Proper Wadanang LPS | Government | Primary | 102 |
17010701300 | Wadanang UPS | Government Aided | Upper Primary Only | 189 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in