


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17010701300 | St Theresa LPS | Government Aided | Primary | 56 |
17010701300 | Grace UPS | Government | Upper Primary Only | 22 |
17010701300 | Penny Valley UPS | Government | Upper Primary Only | 42 |
17010701300 | Rongkhon Songgital UPS | Government | Upper Primary Only | 19 |
17010701300 | Robagre LPS | Government Aided | Primary | 35 |
17010701300 | Walbakgre UPS | Government | Upper Primary Only | 151 |
17010701300 | Daldagre LPS | Government | Primary | 61 |
17010701300 | Chidare Bokmagre LPS | Government Aided | Primary | 29 |
17010701300 | Rongkhongre LPS | Government | Primary | 70 |
17010701300 | New Tura Christian LPS | Government Aided | Primary | 81 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in