


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17010701300 | Matchikol LPS | Government Aided | Primary | 38 |
17010701300 | Walbakgre LPS | Government Aided | Primary | 109 |
17010701300 | Matchakolgre LPS | Government | Primary | 156 |
17010701300 | Burny Hill LPS | Government Aided | Primary | 22 |
17010701300 | Morning Glory LPS | Government | Primary | 179 |
17010701300 | Dakopgre LPS | Government Aided | Primary | 177 |
17010701300 | Stephen Memorial LPS | Government Aided | Primary | 275 |
17010701300 | New Tura Christian UPS | Government Aided | Upper Primary Only | 76 |
17010701300 | Garo Union LPS | Government | Primary | 139 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in