


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070101500 | Ummulong Church Of God LPS | Government Aided | Primary | 600 |
17070101500 | Iawpynsin Govt LPS Ummulong | Government | Primary | 70 |
17070101500 | Wahrymbai Rc LPS | Government Aided | Primary | 28 |
17070101500 | Ummulong Seinraij Niamtre LPS | Government Aided | Primary | 22 |
17070101500 | Ummulong Little Flower Rc LPS | Government Aided | Primary | 398 |
17070101500 | Ummulong Pres LPS | Government Aided | Primary | 113 |
17070101500 | Haperplain LPS | Government | Primary | 49 |
17070101500 | Lumkynsaw SSA LPS Ummulong | Government | Primary | 13 |
17070101500 | Pherestone Memorial LP School Ummulong | Government | Primary | 41 |
17070101500 | Lummynso LPS | Government | Primary | 83 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in