


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070101500 | Rilang Memorial LPS | Government | Primary | 47 |
17070101500 | Presbyterian UPS | Government | Upper Primary Only | 140 |
17070101500 | Iawpynsin UPS | Government | Upper Primary Only | 24 |
17070101500 | Church Of God UPS | Government Aided | Upper Primary Only | 228 |
17070101500 | Little Flower UPS,Ummulong | Government Aided | Upper Primary Only | 354 |
17070101500 | RcUPS Ummulong | Government | Upper Primary Only | 77 |
17070101500 | Lummynso SSA UPS | Government | Upper Primary Only | 31 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in