


Center Name | Village Name | Total enrollments |
---|---|---|
Wellindro Memo UPS | Manad | 25 |
Persara LPS | Mawbidong | 16 |
San Balang Pres.UPS | Manad | 17 |
Lesibon Memo.UPS | Pyndenmawthawiang | 20 |
Nongkhlaw LPS | Shngimawlein | 15 |
Enjoyhun UPS | Nonglynkien | 22 |
Mawrap UPS | Mawrap | 19 |
Banrikynti LPS | Wahsiej | 25 |
Phlo Rosy Dew UPS | Mawkyrwat | 50 |
Mawlum Day LPS | Mawthawiang nongtraw | 20 |
Nonsynrieh Pres. UPS | Nongsynrieh | 20 |
St. Mary's UPS Rangblang | Rangblang sohsyniang | 17 |
Rising UPS | Wahsiej | 12 |
Sainjingtip LPS | Mawlangwir | 15 |
Mawten Govt. LPS | Mawten | 15 |
Mawlangwir RCUPS | Mawlangwir | 15 |
Shngimawlein Govt. UPS | Shngimawlein | 15 |
Domkynjit UPS | Shngimawlein | 14 |
Nonglang Pres. LPS | Nonglang | 15 |
Pyndengjathang LPS | Nonglang | 12 |
Nongbah Marshillong Govt. LPS | Nongbah marshillong | 15 |
Sdohsniang LPS | Photjaud | 15 |
Pyndenlyngdoh Pres LPS | Pyndenlyngdoh | 13 |
Ngunraw Def UPS | Ngunraw | 15 |
Umjarain Pres. LPS | Umjarain | 25 |
St. John Bosco UPS | Mawpat | 15 |
Umdohlun Pres. UPS | Umdohlun | 15 |
Mawtangden COG LPS | Mawtangden | 16 |
Ngundilang RCLPS | Ngundilang | 19 |
Kharew Govt. LPS | Mawsaw | 15 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in