Skip To Main Content
| Center Name | Village Name | Total enrollments |
|---|---|---|
| Rangblang Pres. LPS | Rangblang pombriew | 12 |
| Bashiba UPS | Rangblang laitdom | 15 |
| Mawpharkhrew UPS | Mawranglang | 13 |
| Chikonbari UPS | Chikonbari | 25 |
| Mawranglang UPS | Mawranglang | 15 |
| Enjoyhun LPS | Nonglynkien | 15 |
| Mawkabait RCLPS | Mawkabait | 15 |
| St.Raphael's UPS | Mawranglang | 14 |
| Mawkhyrwang UPS | Mawrap | 13 |
| Pyndenkseh RCLPS | Pyndenkseh rim | 15 |
| Shngimawlein Govt.LPS | Shngimawlein | 18 |
| St.Hubert UPS | Shngimawlein | 15 |
| Khelina UPS | Sohma | 25 |
| Stolian Memo.LPS | Nongbri nongdom | 20 |
| Derila Memo.Starlight UPS | Laitnong | 20 |
| Mawthawpdah Pres SS UPS | Mawthawpdah | 15 |
| Nongdom Mawmitbah LPS | Mawmitbah | 15 |
| Upper Mawbidong Pres LPS | Mawbidong | 15 |
| Jakrem Pres UPS | Jakrem | 24 |
| Eitser Pres LPS | Mawlangwir | 15 |
| Nativity RCLPS | Mawkyrwat | 16 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in