


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060305900 | Nongkrem SSA UPS | Government | Upper Primary Only | 103 |
17060305900 | Nongkrem Pres. Secondary School | Government Aided | Upper Primary Only | 108 |
17060305900 | Pahsyntiew Memorial UPSchool | Government Aided | Upper Primary Only | 87 |
17060305900 | Nongkrem Govt. UPSchool | Government | Primary With UPper Primary | 134 |
17060305900 | Nongkrem Presbyterian LP | Government Aided | Primary | 187 |
17060305900 | Mawlynnei SSA LPS, Nongkrem | Government | Primary | 22 |
17060305900 | Pahsyntiew Memorial SSA LP | Government | Primary | 136 |
17060305900 | Unitarian LP School, Nongkrem | Government Aided | Primary | 15 |
17060305900 | St.Pauls Rc LP | Government Aided | Primary | 51 |
17060305900 | Hedrick Memo Unitarian SSA UPS | Government | Upper Primary Only | 17 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in