


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060303900 | Mount Zion SSA UPS | Government | Upper Primary Only | 14 |
17060303900 | Sohryngkham UPSchool | Government Aided | Upper Primary Only | 64 |
17060303900 | Sohryngkham Pres UP | Government Aided | Upper Primary Only | 51 |
17060303900 | Hala Rympei SSA LP | Government | Primary | 25 |
17060303900 | Sohryngkham Neng Pres LP | Government Aided | Primary | 36 |
17060303900 | Christ National Church LP | Government Aided | Primary | 70 |
17060303900 | Sohryngkham LP | Government Aided | Primary | 75 |
17060303900 | Sohryngkham Pres LP | Government Aided | Primary | 161 |
17060303900 | St. Therisia Rc LP | Government Aided | Primary | 123 |
17060303900 | Sohryngkham Govt. LP | Government | Primary | 119 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in