


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060305900 | Salem LPS | Government Aided | Primary | 124 |
17060305900 | St. Joseph Rc LP | Government Aided | Primary | 56 |
17060305900 | Kynton-U-Mon SSA LPS | Government | Primary | 107 |
17060305900 | Salem SSA UPS | Government | Upper Primary Only | 78 |
17060305900 | Kynton-U-Mon SSA UPSchool | Government | Upper Primary Only | 21 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in