 
 Skip To Main Content
 Skip To Main Content
 Screen Reader Access
 Screen Reader Access
  | DISE Code | School Name | Management Type | Category | Total enrollments | 
|---|---|---|---|---|
| 17090107400 | Rymbai Pampyrthat Govt LPS | Government | Primary | 30 | 
| 17090107400 | Rymbai Pohskur Govt LPS | Government | Primary | 86 | 
| 17090107400 | Rymbai Iawpynsin Govt LPS | Government | Primary | 102 | 
| 17090107400 | Rymbai Pohshnong Govt LPS | Government | Primary | 152 | 
| 17090107400 | Shkenshynriah LPS | Government | Primary | 11 | 
| 17090107400 | Synrang Shahkhain LPS | Government | Primary | 35 | 
| 17090107400 | Madanpynriang LPS Rymbai | Government | Primary | 31 | 
| 17090107400 | Riangland LPS | Government | Primary | 80 | 
| 17090107400 | Sunny Hills LPS Rymbai | Government | Primary | 143 | 
| 17090107400 | Alan Memorial LPS | Government | Primary | 76 | 
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in
