 
 Skip To Main Content
 Skip To Main Content
 Screen Reader Access
 Screen Reader Access
  | DISE Code | School Name | Management Type | Category | Total enrollments | 
|---|---|---|---|---|
| 17070206000 | Kyndongtuber Lumkhangdong LPS | Government | Primary | 39 | 
| 17070206000 | Kyndong Tuber Wah LPS | Government | Primary | 46 | 
| 17070206000 | Kyndong Tuber RcLPS | Government Aided | Primary | 162 | 
| 17070206000 | Kiangnangbah Kyndong Tuber LPS | Government Aided | Primary | 43 | 
| 17070206000 | Lumsohsylli LPS Kyndong Tuber | Government Aided | Primary | 12 | 
| 17070206000 | Dwar Jingkyrmen LPS Kyndong Tuber | Government | Primary | 40 | 
| 17070206000 | Sohsylle Wahshnong LPS | Government | Primary | 31 | 
| 17070206000 | Govt L.P School Kyndongtuber | Government | Primary | 31 | 
| 17070206000 | Sajar Nangli LPS | Government Aided | Primary | 54 | 
| 17070206000 | Mooshynreh LPS | Government Aided | Primary | 40 | 
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in
