


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17010701300 | St. Theresa UPS | Government | Upper Primary Only | 40 |
17010701300 | Morning Glory SSA UPS | Government | Upper Primary Only | 133 |
17010701300 | Garo Union UPS | Government Aided | Upper Primary Only | 177 |
17010701300 | Penny Valley LPS | Government | Primary | 60 |
17010701300 | Rongka Chiring SSA LPS | Government | Primary | 47 |
17010701300 | Dakopgre UPS | Government | Upper Primary Only | 146 |
17010701300 | Diringagre LPS | Government | Primary | 93 |
17010701300 | St James UPS | Government | Upper Primary Only | 85 |
17010701300 | Danak Dopgre LPS | Government | Primary | 11 |
17010701300 | Burny Hill Songgital LPS | Government | Primary | 103 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in