Skip To Main Content
| Village Name | Number of Schools | Total enrollments |
|---|---|---|
| Ward 4 | 12 | 1010 |
| Ward 5 | 3 | 218 |
| Ward 6 | 2 | 128 |
| Ward 9 | 5 | 499 |
| Ward 3 | 1 | 289 |
| Ward 8 | 2 | 144 |
| Ward 10 | 4 | 542 |
| Ward 15 | 5 | 1050 |
| Ward 18 | 7 | 839 |
| Ward 20 | 11 | 1157 |
| Ward 26 | 13 | 833 |
| Ward 13 | 2 | 90 |
| Ward 2 | 3 | 545 |
| Ward 12 | 3 | 230 |
| Ward 24 | 2 | 267 |
| Ward 1 | 3 | 215 |
| Ward 17 | 7 | 551 |
| Ward 19 | 2 | 271 |
| Ward 22 | 6 | 500 |
| Ward 27 | 5 | 340 |
| Ward 16 | 1 | 209 |
| Ward 23 | 2 | 164 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in