


Village Name | Number of Schools | Total enrollments |
---|---|---|
Ward No. Viii | 29 | 2632 |
Ward No. Vii | 14 | 1711 |
Ward No. Iii | 6 | 435 |
Ward No. Iv | 4 | 564 |
Ward No. Ix | 25 | 2353 |
Ward No. V | 4 | 528 |
Ward No. Xi | 14 | 1996 |
Ward No. Vi | 9 | 906 |
Ward No. X | 7 | 731 |
Ward No. Ii | 8 | 423 |
Ward No. I | 13 | 815 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in