Skip To Main Content
| Block Name | No.of Centers | Total enrollments |
|---|---|---|
| Tikrikilla | 27 | 164 |
| Mawryngkneng | 5 | 46 |
| Mawkynrew | 12 | 162 |
| Shella Bholaganj | 2 | 80 |
| Mawphlang | 1 | 10 |
| Pynursla | 1 | 11 |
| Mawsynram | 4 | 52 |
| Mylliem | 10 | 148 |
| Shillong Municipal And Cantt | 10 | 1271 |
| Amlarem | 11 | 354 |
| Laskein | 33 | 1250 |
| Thadlaskein | 47 | 1539 |
| Ranikor | 41 | 354 |
| Mawkyrwat | 51 | 892 |
| Betasing | 39 | 253 |
| Zikzak | 14 | 159 |
| Saipung | 4 | 104 |
| Khliehriat | 4 | 159 |
| Mawshynrut | 23 | 1365 |
| Nongstoin | 26 | 666 |
| Mawthadraishan | 12 | 103 |
| Mairang | 17 | 248 |
| Selsella | 100 | 810 |
| Dalu | 5 | 53 |
| Dadenggre | 19 | 283 |
| Gambegre | 2 | 51 |
| Tura Urban Area | 2 | 11 |
| Rongram | 1 | 7 |
| Gasuapara | 4 | 41 |
| Baghmara | 9 | 83 |
| Rongara Block | 5 | 67 |
| Chokpot | 5 | 43 |
| Jirang | 5 | 149 |
| Umsning | 14 | 447 |
| Umling | 7 | 236 |
| Kharkutta | 9 | 1017 |
| Resubelpara | 8 | 1019 |
| Songsak | 1 | 309 |
| Samanda | 1 | 174 |
| Rongjeng | 3 | 183 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in